Journal of Korea Trade

The international scholarly journal of the Korea Trade Research Association (KTRA)

¹øÈ£ Á¦¸ñ ÀÛ¼ºÀÏ Á¶È¸¼ö
143 Vol.29, No.1 (2025) 3218
142 Vol.28, No.8 (2024) 4478
141 Vol.28, No.7 (2024) 2890
140 Vol.28, No.6 (2024) 2904
139 Vol.28, No.5 (2024) 2024³â 08¿ù 31ÀÏ 4013
138 Vol.28, No.4 (2024) 2024³â 06¿ù 30ÀÏ 3725
137 Vol.28, No.3 (2024) 2024³â 05¿ù 31ÀÏ 3765
136 Vol.28, No.2 (2024) 2024³â 04¿ù 30ÀÏ 3695
135 Vol.28, No.1 (2024) 2024³â 02¿ù 28ÀÏ 3680
134 Vol.27, No.6 (2023) 5538
133 Vol.27, No.5 (2023) 5330
132 Vol.27, No.4 (2023) 5696
131 Vol.27, No.3 (2023) 5517
130 Vol.27 No.2 (2023) 5709
129 Vol.27, No.1 (2023) 5848
128 Vol.26, No.8. (2022) 5689
127 Vol.26, No.7. (2022) 5734
126 Vol.26, No.6. (2022) 5990
125 Vol.26, No.5 (2022) 5955
124 Vol.26, No.4 (2022) 5875
  1   2   3   4   5   6   7   8