Journal of Korea Trade

The international scholarly journal of the Korea Trade Research Association (KTRA)

¹øÈ£ Á¦¸ñ ÀÛ¼ºÀÏ Á¶È¸¼ö
139 Vol.28, No.5 (2024) 2024³â 08¿ù 31ÀÏ 959
138 Vol.28, No.4 (2024) 2024³â 06¿ù 30ÀÏ 813
137 Vol.28, No.3 (2024) 2024³â 05¿ù 31ÀÏ 868
136 Vol.28, No.2 (2024) 2024³â 04¿ù 30ÀÏ 778
135 Vol.28, No.1 (2024) 2024³â 02¿ù 28ÀÏ 776
134 Vol.27, No.6 (2023) 2557
133 Vol.27, No.5 (2023) 2263
132 Vol.27, No.4 (2023) 2573
131 Vol.27, No.3 (2023) 2463
130 Vol.27 No.2 (2023) 2668
129 Vol.27, No.1 (2023) 2762
128 Vol.26, No.8. (2022) 2702
127 Vol.26, No.7. (2022) 2613
126 Vol.26, No.6. (2022) 2856
125 Vol.26, No.5 (2022) 2874
124 Vol.26, No.4 (2022) 2780
123 Vol.26, No.3 (2022) 2719
122 Vol.26, No.2(2022) 2022³â 05¿ù 07ÀÏ 3345
121 Vol.26, No.1(2022) 2022³â 03¿ù 07ÀÏ 3124
120 Vol.25, No.8(2021) 2022³â 01¿ù 03ÀÏ 3258
  1   2   3   4   5   6   7