Journal of Korea Trade

The international scholarly journal of the Korea Trade Research Association (KTRA)

¹øÈ£ Á¦¸ñ ÀÛ¼ºÀÏ Á¶È¸¼ö
143 Vol.29, No.1 (2025) 1175
142 Vol.28, No.8 (2024) 2758
141 Vol.28, No.7 (2024) 1272
140 Vol.28, No.6 (2024) 1276
139 Vol.28, No.5 (2024) 2024³â 08¿ù 31ÀÏ 2341
138 Vol.28, No.4 (2024) 2024³â 06¿ù 30ÀÏ 2075
137 Vol.28, No.3 (2024) 2024³â 05¿ù 31ÀÏ 2126
136 Vol.28, No.2 (2024) 2024³â 04¿ù 30ÀÏ 2038
135 Vol.28, No.1 (2024) 2024³â 02¿ù 28ÀÏ 2047
134 Vol.27, No.6 (2023) 3877
133 Vol.27, No.5 (2023) 3563
132 Vol.27, No.4 (2023) 3866
131 Vol.27, No.3 (2023) 3774
130 Vol.27 No.2 (2023) 3969
129 Vol.27, No.1 (2023) 4097
128 Vol.26, No.8. (2022) 4002
127 Vol.26, No.7. (2022) 3916
126 Vol.26, No.6. (2022) 4152
125 Vol.26, No.5 (2022) 4185
124 Vol.26, No.4 (2022) 4110
  1   2   3   4   5   6   7   8