Journal of Korea Trade

The international scholarly journal of the Korea Trade Research Association (KTRA)

¹øÈ£ Á¦¸ñ ÀÛ¼ºÀÏ Á¶È¸¼ö
143 Vol.29, No.1 (2025) 930
142 Vol.28, No.8 (2024) 2526
141 Vol.28, No.7 (2024) 1045
140 Vol.28, No.6 (2024) 1050
139 Vol.28, No.5 (2024) 2024³â 08¿ù 31ÀÏ 2128
138 Vol.28, No.4 (2024) 2024³â 06¿ù 30ÀÏ 1866
137 Vol.28, No.3 (2024) 2024³â 05¿ù 31ÀÏ 1920
136 Vol.28, No.2 (2024) 2024³â 04¿ù 30ÀÏ 1834
135 Vol.28, No.1 (2024) 2024³â 02¿ù 28ÀÏ 1838
134 Vol.27, No.6 (2023) 3659
133 Vol.27, No.5 (2023) 3342
132 Vol.27, No.4 (2023) 3651
131 Vol.27, No.3 (2023) 3555
130 Vol.27 No.2 (2023) 3755
129 Vol.27, No.1 (2023) 3887
128 Vol.26, No.8. (2022) 3781
127 Vol.26, No.7. (2022) 3699
126 Vol.26, No.6. (2022) 3933
125 Vol.26, No.5 (2022) 3969
124 Vol.26, No.4 (2022) 3877
  1   2   3   4   5   6   7   8