Journal of Korea Trade

The international scholarly journal of the Korea Trade Research Association (KTRA)

¹øÈ£ Á¦¸ñ ÀÛ¼ºÀÏ Á¶È¸¼ö
143 Vol.29, No.1 (2025) 695
142 Vol.28, No.8 (2024) 924
141 Vol.28, No.7 (2024) 856
140 Vol.28, No.6 (2024) 845
139 Vol.28, No.5 (2024) 2024³â 08¿ù 31ÀÏ 1948
138 Vol.28, No.4 (2024) 2024³â 06¿ù 30ÀÏ 1693
137 Vol.28, No.3 (2024) 2024³â 05¿ù 31ÀÏ 1724
136 Vol.28, No.2 (2024) 2024³â 04¿ù 30ÀÏ 1647
135 Vol.28, No.1 (2024) 2024³â 02¿ù 28ÀÏ 1651
134 Vol.27, No.6 (2023) 3472
133 Vol.27, No.5 (2023) 3149
132 Vol.27, No.4 (2023) 3464
131 Vol.27, No.3 (2023) 3365
130 Vol.27 No.2 (2023) 3559
129 Vol.27, No.1 (2023) 3696
128 Vol.26, No.8. (2022) 3586
127 Vol.26, No.7. (2022) 3509
126 Vol.26, No.6. (2022) 3739
125 Vol.26, No.5 (2022) 3770
124 Vol.26, No.4 (2022) 3678
  1   2   3   4   5   6   7   8