Journal of Korea Trade

The international scholarly journal of the Korea Trade Research Association (KTRA)

¹øÈ£ Á¦¸ñ ÀÛ¼ºÀÏ Á¶È¸¼ö
128 Vol.26, No.8. (2022) 63
127 Vol.26, No.7. (2022) 43
126 Vol.26, No.6. (2022) 362
125 Vol.26, No.5 (2022) 302
124 Vol.26, No.4 (2022) 276
123 Vol.26, No.3 (2022) 287
122 Vol.26, Num.2(2022) 2022³â 05¿ù 07ÀÏ 834
121 Vol.26, Num.1(2022) 2022³â 03¿ù 07ÀÏ 607
120 Vol.25, Num.8(2021) 2022³â 01¿ù 03ÀÏ 780
119 Vol.25, Num.7(2021) 2021³â 12¿ù 06ÀÏ 699
118 Vol.25, Num.6(2021) 2021³â 12¿ù 06ÀÏ 706
117 Vol.25, Num.5(2021) 2021³â 09¿ù 06ÀÏ 671
116 Vol.25, Num.4(2021) 2021³â 07¿ù 28ÀÏ 681
115 Vol.25, Num.3(2021) 2021³â 06¿ù 15ÀÏ 669
114 Vol.25, Num.2(2021) 2021³â 05¿ù 25ÀÏ 672
113 Vol.25, Num.1(2021) 2021³â 03¿ù 18ÀÏ 677
112 Vol.24, Num.8(2020) 2021³â 03¿ù 18ÀÏ 698
111 Vol.24, Num.7(2020) 2020³â 12¿ù 08ÀÏ 687
110 Vol.24, Num.6(2020) 2020³â 10¿ù 29ÀÏ 669
109 Vol.24, Num.5(2020) 2020³â 09¿ù 07ÀÏ 694
  1   2   3   4   5   6   7