Journal of Korea Trade

The international scholarly journal of the Korea Trade Research Association (KTRA)

¹øÈ£ Á¦¸ñ ÀÛ¼ºÀÏ Á¶È¸¼ö
142 Vol.28, No.8 (2024) 167
141 Vol.28, No.7 (2024) 166
140 Vol.28, No.6 (2024) 172
139 Vol.28, No.5 (2024) 2024³â 08¿ù 31ÀÏ 1429
138 Vol.28, No.4 (2024) 2024³â 06¿ù 30ÀÏ 1200
137 Vol.28, No.3 (2024) 2024³â 05¿ù 31ÀÏ 1253
136 Vol.28, No.2 (2024) 2024³â 04¿ù 30ÀÏ 1150
135 Vol.28, No.1 (2024) 2024³â 02¿ù 28ÀÏ 1165
134 Vol.27, No.6 (2023) 2967
133 Vol.27, No.5 (2023) 2639
132 Vol.27, No.4 (2023) 2959
131 Vol.27, No.3 (2023) 2856
130 Vol.27 No.2 (2023) 3044
129 Vol.27, No.1 (2023) 3167
128 Vol.26, No.8. (2022) 3092
127 Vol.26, No.7. (2022) 3001
126 Vol.26, No.6. (2022) 3243
125 Vol.26, No.5 (2022) 3253
124 Vol.26, No.4 (2022) 3160
123 Vol.26, No.3 (2022) 3117
  1   2   3   4   5   6   7   8