Journal of Korea Trade

The international scholarly journal of the Korea Trade Research Association (KTRA)

¹øÈ£ Á¦¸ñ ÀÛ¼ºÀÏ Á¶È¸¼ö
143 Vol.29, No.1 (2025) 701
142 Vol.28, No.8 (2024) 925
141 Vol.28, No.7 (2024) 861
140 Vol.28, No.6 (2024) 846
139 Vol.28, No.5 (2024) 2024³â 08¿ù 31ÀÏ 1955
138 Vol.28, No.4 (2024) 2024³â 06¿ù 30ÀÏ 1695
137 Vol.28, No.3 (2024) 2024³â 05¿ù 31ÀÏ 1730
136 Vol.28, No.2 (2024) 2024³â 04¿ù 30ÀÏ 1653
135 Vol.28, No.1 (2024) 2024³â 02¿ù 28ÀÏ 1653
134 Vol.27, No.6 (2023) 3475
133 Vol.27, No.5 (2023) 3152
132 Vol.27, No.4 (2023) 3468
131 Vol.27, No.3 (2023) 3368
130 Vol.27 No.2 (2023) 3564
129 Vol.27, No.1 (2023) 3700
128 Vol.26, No.8. (2022) 3592
127 Vol.26, No.7. (2022) 3512
126 Vol.26, No.6. (2022) 3743
125 Vol.26, No.5 (2022) 3774
124 Vol.26, No.4 (2022) 3681
  1   2   3   4   5   6   7   8