Journal of Korea Trade

The international scholarly journal of the Korea Trade Research Association (KTRA)

¹øÈ£ Á¦¸ñ ÀÛ¼ºÀÏ Á¶È¸¼ö
134 Vol.27, No.6 (2023) 527
133 Vol.27, No.5 (2023) 616
132 Vol.27, No.4 (2023) 908
131 Vol.27, No.3 (2023) 890
130 Vol.27 No.2 (2023) 1157
129 Vol.27, No.1 (2023) 1234
128 Vol.26, No.8. (2022) 1256
127 Vol.26, No.7. (2022) 1110
126 Vol.26, No.6. (2022) 1410
125 Vol.26, No.5 (2022) 1306
124 Vol.26, No.4 (2022) 1273
123 Vol.26, No.3 (2022) 1282
122 Vol.26, No.2(2022) 2022³â 05¿ù 07ÀÏ 1865
121 Vol.26, No.1(2022) 2022³â 03¿ù 07ÀÏ 1607
120 Vol.25, No.8(2021) 2022³â 01¿ù 03ÀÏ 1730
119 Vol.25, No.7(2021) 2021³â 12¿ù 06ÀÏ 1638
118 Vol.25, No.6 (2021) 2021³â 12¿ù 06ÀÏ 1668
117 Vol.25, No.5 (2021) 2021³â 09¿ù 06ÀÏ 1657
116 Vol.25, No.4 (2021) 2021³â 07¿ù 28ÀÏ 1631
115 Vol.25, No.3 (2021) 2021³â 06¿ù 15ÀÏ 1612
  1   2   3   4   5   6   7